There are currently no product reviews.
NOTE: Reviews require prior approval before they will be displayed
Discount PolicyOrder ≥ £119 Website Free Shipping Search By PriceSEARCH BY TYPLESEARCH BY MATERIALSEARCH BY COLORBest Products Purchased
Contact UsPhone:
001-425-906-4661
Email:
sales@cheapzentai.co.uk |
Beautiful Koala Pleuche Kigurumi Costume
£29.19 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Men’s Costume Size Chart
Women’s Costume Size Chart
Children’s Costume Size Chart
|
Size Guide
| Size | Height(cm) | Weight(kg) | Bust(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|---|---|
| XS | 145-155 | 40-48 | 73-80 | 58-64 | 70-82 |
| S | 156-164 | 45-50 | 80-88 | 65-70 | 84-88 |
| M | 164-172 | 49-63 | 86-92 | 71-76 | 86-92 |
| L | 170-182 | 68-77 | 92-97 | 76-82 | 92-97 |
| XL | 178-188 | 77-84 | 97-102 | 82-87 | 97-102 |
| XXL | 180-193 | 84-92 | 102-109 | 87-92 | 102-109 |
| XXXL | 184-196 | 92-117 | 109-122 | 92-109 | 109-120 |
Kids Size
| Size | Bust(cm) | Waist(cm) | Hips(cm) | Height(cm) |
|---|---|---|---|---|
| S | 58-66 | 54-58 | 60-68 | 105-115 |
| M | 66-70 | 58-62 | 68-74 | 115-125 |
| L | 70-74 | 62-66 | 74-78 | 125-135 |
| XL | 74-78 | 66-70 | 78-82 | 135-145 |
Mask sizes
| XS | S | M | L | XL | XXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM / INCH | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| Head circumference | 51 | 20.1 | 54 | 21.3 | 57 | 22.4 | 59 | 23.2 | 61 | 24.0 | 63.5 | 25.0 |
| Neck circumference | 35.5 | 14.0 | 37 | 14.6 | 37 | 14.6 | 39.5 | 15.6 | 41 | 16.1 | 41 | 16.1 |
Stockings sizes
| XS | S | M | L | XL | XXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM / INCH | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| Outside waist to heel | 90 | 35.4 | 93 | 36.6 | 96 | 37.8 | 99 | 39.0 | 102 | 40.2 | 105 | 41.3 |
| Thigh circumference | 50.5 | 19.9 | 52.8 | 20.8 | 55.1 | 21.7 | 57.4 | 22.6 | 59.7 | 23.5 | 62 | 24.4 |
| Calf circumference | 32.5 | 12.8 | 33.5 | 13.2 | 34.5 | 13.6 | 35.5 | 14.0 | 36.5 | 14.4 | 37.5 | 14.8 |
| Ankle circumference | 19.6 | 7.7 | 20.3 | 8.0 | 21 | 8.3 | 21.7 | 8.5 | 22.4 | 8.8 | 23.2 | 9.1 |
| Foot length | 22.5 | 8.9 | 23 | 9.1 | 23.5 | 9.3 | 24 | 9.4 | 24.5 | 9.6 | 25 | 9.8 |
Gloves sizes
| XS | S | M | L | XL | XXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM / INCH | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| Palm width | 7.5 | 3.0 | 8 | 3.1 | 8.5 | 3.3 | 9 | 3.5 | 9.5 | 3.7 | 10 | 3.9 |
| Wrist | 15 | 5.9 | 16 | 6.3 | 17 | 6.7 | 18 | 7.1 | 19 | 7.5 | 20 | 7.9 |
| Bicep circumference | 26 | 10.2 | 28 | 11 | 29 | 11.4 | 30 | 11.8 | 31 | 12.2 | 32 | 12.6 |
There are currently no product reviews.
NOTE: Reviews require prior approval before they will be displayed
NOTE: Reviews require prior approval before they will be displayed










